Insulated Spade Terminals
Wire range: 0.5~1.5mm2 (A.W.G. 22~16) Imax=19A
| Item No | Stud size | Dimension(mm) | Color | |||||
| d2 | B | L | F | H | Dφ | |||
| SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
| SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
| SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
Wire range: 1.5~2.5mm2 (A.W.G. 16~14) Imax=27A
| Item No | Stud size | Dimension(mm) | Color | |||||
| d2 | B | L | F | H | Dφ | |||
| SV2-3. 2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL2-3.5 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
| SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
| SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
| SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
Wire range: 2.5~4mm2 (A.W.G. 14~12) Imax=37A
| Item No | Stud size | Dimension(mm) | Color | |||||
| d2 | B | L | F | H | Dφ | |||
| SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
| SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
| SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
| SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
| SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 | 13.7 | |||
Wire range: 4~6mm2 (A.W.G. 12~10) Imax=48A
| Item No | Stud size | Dimension(mm) | Color | |||||
| d2 | B | L | F | H | Dφ | |||
| SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
| SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
| SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
| SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
| SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
| SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
| SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | |||
We're well-known as one of the leading insulated terminal & connector suppliers in China. If you're going to buy or wholesale high quality insulated terminal & connector with competitive price, welcome to get pricelist from our factory. Also, customized service is available.
